|
|
 | 24 may 17:19 | Rezultate financiare PayPoint România Limba Română Tags: rezultate financiare PayPoint România Afaceri: Comerţ electronic 19 milioane tranzacţii Plăţi Facturi, volum în creştere cu 56% comparativ cu cel înregistrat anul precedent Bucureşti, 24 mai, 2012 - PayPoint plc, principalul operator de plăţi în numerar şi online din Regatul Unit al Marii Britanii şi Irlandei de... sfetcu.com 7 hours ago |
 | 24 may 15:19 | Europe Markets: Europe stocks rally with banks, oil in the lead Europe Markets: Europe stocks rally with banks, oil in the lead By Barbara Kollmeyer, MarketWatch MADRID (MarketWatch) — Bargain-hunters stepped in to pick up beaten-down bank and energy stocks in Europe on Thursday, helping investors shake off downbeat economic data and a disappointing European Union leader’s meeting. The Stoxx Europe 600... pennystockblogs.us 9 hours ago |
 | 24 may 15:01 | 5th Asia LNG Forum is to Open in July, Xi'an, China 5th Asia LNG Forum is to Open in July, Xi'an, China SHANGHAI, May 24, 2012 (BUSINESS WIRE) -- World LNG market is undergoing rapid changes as it witnesses the newly entry of buyers from Asia. In China, a couple of LNG terminals are under construction by PetroChina and the capacity of domestic LNG production is expected to double this year. While... marketwatch.com 10 hours ago |
 | 24 may 13:38 | Two Wind Farms, 433MW of Vestas, Suzlon Wind Turbines for South... News is filtering out of the renewable energy manufacturers that stand to benefit as a result of the conclusion of South Africa’s second-round Renewable Energy Independent Power Producers Program (REIPPP) auction. The South African government awarded preferred bidders contracts to develop seven large-scale wind power projects to end its... solarcompanyusa.org 11 hours ago |
 | 24 may 13:21 | Europe midday: Stocks recover but data weak - Markets rise despite weak data - Bayer falls after US drug decision FTSE-100: +1.19% Dax-30: +0.95% Cac-40: +0.92% Ibex 35: +1.01% FTSE MIB: +0.81% Stoxx 600: +0.89% Something of a bounce could be detected in European markets through Thursday morning as investors considered what, if any, upside there may for the European economy. It appears a... ifamagazine.com 11 hours ago |
 | 24 may 12:56 | Suez LNG sets sail out of Gloucester Neptune LNG -- along with the massive tugboat Independence -- is setting sail from Gloucester to Charlestown when the company's lease runs out at the end of June, the Gloucester Times reports. Neptune is a subsidiary of French multinational corporation GDF Suez, which is consolidating its offices closer to Boston, near its main area operation in... bizjournals.com 12 hours ago |
 | 24 may 11:35 | UK: Storengy Progresses with Construction of Stublach Gas Storage to... CORDOBA, ARGENTINA--May 18, 2012--Researched by Industrial Info Resources (Sugar Land, Texas)--Storengy (Northwich, England), a subsidiary of GDF Suez (EPA:GSZ) (Paris, France), is continuing with the construction of the Stublach Gas Storage Project (SGSP) in Northwich. With nearly 10 caverns already created, the project is finally reaching the... industrialinfo.com 13 hours ago |
 | 24 may 09:15 | EUROPEAN EQUITY OPENING HEADLINES INCLUDING: Siemens is planning to... ASIA Nikkei share average closed modestly higher by 0.1%, aided by a rapid rally going into the close, triggered by short-covering in low volume markets. (Newswires) Top performing sectors in the Nikkei 225: Financials (+1.11%), Consumer Services (+0.44%), Industrials (+0.38%) Worst performing sectors in the Nikkei 225: Technology (-1.05%), Health... proactiveinvestors.co.uk 15 hours ago |
 | 24 may 07:46 | First Line of Nord Stream Hits Full Capacity The first line of the Nord Stream natural gas pipeline maximum operating capacity, a Gazprom official said. Vitaly Markelov, deputy chief executive officer at Gazprom, was quoted by the Platts news service. "Yesterday, we reached the maximum capacity of Nord Stream," he said The first of Nord Stream's two parallel pipelines that ships Russian gas... naturalgaseurope.com 17 hours ago |
 | 24 may 07:30 | Two Wind Farms, 433MW of Vestas, Suzlon Wind Turbines for South... News is filtering out of the renewable energy manufacturers that stand to benefit as a result of the conclusion of South Africa’s second-round Renewable Energy Independent Power Producers Program (REIPPP) auction. The South African government awarded preferred bidders contracts to develop seven large-scale wind power projects on May 21, the... cleantechnica.com 17 hours ago |
 | 23 may 22:29 | Bill proposes electricity market shake-up The government has insisted its energy bill was not a “blank cheque for nuclear”, rejecting claims that its support for a new wave of low-carbon power generation would push up household electricity bills and amount to a public subsidy. The bill, published on Tuesday, contains sweeping reforms of Britain’s electricity market designed to... frackdesigns.com 26 hours ago |
 | 23 may 20:50 | Mexico Seeks Bids for $3 Billion Natural-Gas Pipeline Network Comision Federal de Electricidad,
Latin America’s largest utility by revenue, is seeking bids from
private companies to build about 1,460 miles (2,349 kilometers)
of natural-gas pipelines in northern Mexico. Mexico’s state-owned power company, known as CFE, will
“pay around $3 billion to expand its natural-gas network in
four contracts for... bloomberg.com 28 hours ago |
 | 23 may 19:46 | First Line of Nord Stream Hits Full Capacity The first line of the Nord Stream natural gas pipeline maximum operating capacity, a Gazprom official said. Vitaly Markelov, deputy chief executive officer at Gazprom, was quoted by the Platts news service. "Yesterday, we reached the maximum capacity of Nord Stream," he said The first of Nord Stream's two parallel pipelines that ships Russian gas... naturalgaseurope.com 29 hours ago |
 | 23 may 16:11 | European Electricity House of the Year: GDF Suez Trading Risk.net Energy Risk Awards 2012 Following a fruitful first year of operation, GDF Suez Trading has been selected as the winner of this year’s European Electricity House of the Year award due to its innovative hedging and trading solutions, which have helped provide much-needed market liquidity. risk.net 33 hours ago |
 | 23 may 16:11 | European Electricity House of the Year: GDF Suez Trading Risk.net Energy Risk Awards 2012 Following a fruitful first year of operation, GDF Suez Trading has been selected as the winner of this year’s European Electricity House of the Year award due to its innovative hedging and trading solutions, which have helped provide much-needed market liquidity. risk.net 33 hours ago |
 | 23 may 15:34 | Market Report, "Power Infrastructure in Europe ", Published Fast Market Research recommends "Power Infrastructure in Europe " from Datamonitor, now available Boston, MA -- (SBWIRE) -- 05/23/2012 -- This report investigates the current position and the issues for the next generation of Europe&aposs power industry. Scope - Analyze electricity demand profiles in Europe by country. - Analyze the latest energy... sbwire.com 33 hours ago |
 | 23 may 13:56 | Gazprom, GDF SUEZ Ink Sci-Tech Cooperation Deal (France) Chaired by Vlada Rusakova, Member of the Management Committee, Head of the Strategic Development Department of Gazprom and Marc Florette, Research and Innovation Director at GDF SUEZ, a regular... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] lngworldnews.com 35 hours ago |
 | 23 may 09:25 | France: GDF Suez Makes EUR 3 Billion Bond Issue GDF SUEZ of France said it has achieved a three-tranche €3billion bond issue: - €1 billion, maturing in February 2016, with a 1.5% coupon - €1 billion, maturing in June 2018, with a 2.25% coupon - €1... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] lngworldnews.com 39 hours ago |
| 
|