"2008" : 493 results during the last 30 days
Your search in 0.409 s
08 Jan 23 : 33 | Media Invitation: Bye Bye 2008 MONTREAL, Jan. 8 /CNW Telbec/ - Back from a brief trip abroad, Véronique Cloutier, producer and president of Novem as well as Louis Morissette, executive producer in charge of content for Bye Bye 2008, will be giving a Source : CNW Telbec | Today's news releases 2 hours ago |
08 Jan 13 : 45 | Tax consequences of debt management - A growing accounting challenge... Source : CNW Telbec | Today's news releases 12 hours ago |
08 Jan 13 : 00 | MDS Reports Final Fourth-Quarter 2008 Results TORONTO, Jan. 8 /CNW/ - MDS Inc. (TSX: MDS; NYSE: MDZ), a leading provider of products and services to the global life sciences markets, today reported its final fourth-quarter results following the completion of its Source : CNW Telbec | Today's news releases 13 hours ago |
08 Jan 23 : 15 | Acquisition of Common Shares of Bradmer Pharmaceuticals Inc. by Rogers... BOCA RATON, FL, Jan. 8 /CNW/ - On December 24, 2008, the Rogers Family Charitable Foundation, Inc. (the "Foundation") acquired ownership by way of gift of an aggregate of 2,490,476 common shares of Bradmer Pharmaceuticals Source : CNW Telbec | Today's news releases 2 hours ago |
08 Jan 12 : 00 | Suncor Energy reports oil sands production numbers for December 2008 CALGARY, Jan. 8 /CNW/ - Suncor Energy Inc. reported today that production at its oil sands facility during December averaged approximately 235,000 barrels per day (bpd). With the completion on schedule of unplanned Source : CNW Telbec | Today's news releases 14 hours ago |
08 Jan 21 : 24 | CE Franklin Ltd. - Conference call announcement Source : CNW Telbec | Today's news releases 4 hours ago |
07 Jan 20 : 53 | The Salvation Army Exceeds 2008 Christmas Kettle Goal in the GTA TORONTO, Jan. 7 /CNW/ - Together, we did it! The Salvation Army 2008 Christmas Kettle Campaign met, and then exceeded its Greater Toronto Area (GTA) goal by some $280,000 - a total of $2,780,000. "It was an extraordinary Source : CNW Telbec | Today's news releases 29 hours ago |
07 Jan 23 : 33 | Radio-Canada's answer to the controversy surrounding it's "Bye Bye 2008"... MONTREAL, Jan. 7 /CNW Telbec/ - A long-standing tradition of CBC/Radio-Canada's French network, the Bye Bye is a year-end comedy special renowned for its brashness and irreverence. There is generally some degree of Source : CNW Telbec | Today's news releases 26 hours ago |
08 Jan 20 : 51 | ICBC warns British Columbians about fraudulent vehicle insurance calls VANCOUVER, Jan. 8 /CNW/ - Beginning in late December 2008, some ICBC customers and members of the public reported receiving telephone calls (both live and automated) stating that their vehicle insurance had expired and they Source : CNW Telbec | Today's news releases 5 hours ago |
07 Jan 22 : 10 | TSX Venture Exchange Statistics - December 2008 TORONTO, Jan. 7 /CNW/ - Source : CNW Telbec | Today's news releases 27 hours ago |
07 Jan 17 : 37 | Xceed Mortgage Issuing Fiscal 2008 Year-End Results On January 15;... TORONTO, Jan. 7 /CNW/ - Xceed Mortgage Corporation (TSX: XMC), a Canadian provider of insured mortgages, today announced that it will release financial results for its fiscal 2008 year-end and fourth-quarter results early on Source : CNW Telbec | Today's news releases 32 hours ago |
07 Jan 18 : 58 | Claude Resources Releases 2008 Production Results Source : CNW Telbec | Today's news releases 31 hours ago |
07 Jan 14 : 00 | Air Canada reports December traffic; record load factors for December and... MONTREAL, Jan. 7 /CNW Telbec/ - For the month of December, Air Canada today reported a record load factor of 81.7 per cent on a consolidated basis with Jazz, versus 78.8 per cent in December 2007, an increase of 2.9 Source : CNW Telbec | Today's news releases 36 hours ago |
07 Jan 00 : 08 | Northwater Market-Neutral Trust - Preliminary Net Asset Value - December... TORONTO, Jan. 6 /CNW/ - The Northwater Market-Neutral Trust announced today that the projected net asset value of the Trust per unit, as at December 31, 2008, is $7.56. This net asset value reflects the quarterly cash Source : CNW Telbec | Today's news releases |
08 Jan 16 : 56 | Bitumen Capital Inc. granted 6 month extension MONTREAL, Jan. 8 /CNW Telbec/ - Further to the TSX Venture Exchange (TSX-V) bulletin issued on November 3, 2008 describing Temporary Relief Measures, Bitumen Capital Inc. (BTM.P:TSX-V) requested an extension to their Source : CNW Telbec | Today's news releases 9 hours ago |
06 Jan 18 : 46 | Real Estate Market Cools as 2008 Comes to a Close CALGARY, Jan. 6 /CNW/ - MLS(R) sales activity slowed considerably at the end of 2008, according to figures released by the Calgary Real Estate Board (CREB(R)). Source : CNW Telbec | Today's news releases |
06 Jan 16 : 04 | Vitran Corporation Inc. to report 2008 fourth quarter results and host... TORONTO, Jan. 6 /CNW/ - Vitran Corporation Inc. (NASDAQ: VTNC, TSX: VTN), a North American transportation and logistics firm, today announced that it will host its 2008 fourth quarter financial results conference call and Source : CNW Telbec | Today's news releases |
06 Jan 14 : 01 | Entrust to Release Q4 2008 Financial Results on Jan. 29 After U.S. Markets... DALLAS, Jan. 6 /CNW/ -- Entrust, Inc. (Nasdaq: ENTU), a world leader in securing digital identities and information, today announced that it will release 2008 fourth-quarter financial results after U.S. markets close on Source : CNW Telbec | Today's news releases |
06 Jan 19 : 45 | /R E P E A T -- Gold-Headed Cane awarded at the Port of Montreal - After an... The President and CEO reaffirms how vital it is that the federal government quickly invest in the Continental Trade Corridor and Atlantic Gateway projects Source : CNW Telbec | Today's news releases |
08 Jan 15 : 48 | TSX Delisting Review - Mecachrome International Inc. (MCH) TORONTO, Jan. 8 /CNW/ - CHANGE IN STOCK LIST - Mecachrome International Inc. (the "Company") - Further to TSX Bulletin No.2008-1451 dated December 15, 2008, the subordinate voting shares of the Company (Symbol: MCH) will now be Source : CNW Telbec | Today's news releases 10 hours ago |
06 Jan 12 : 55 | ACM Commercial Mortgage Fund Announces Special 35% Increase to December... VANCOUVER, Jan. 6 /CNW/ - For the month of December 2008, the ACM Commercial Mortgage Fund provided unitholders with a one-time, extraordinary distribution, representing a 35% increase over the regular monthly Source : CNW Telbec | Today's news releases |
06 Jan 18 : 36 | BetaPro Management Inc. Announces No Capital Gains Distributions for 2008 TORONTO, Jan. 6 /CNW/ - BetaPro Management Inc. ("BetaPro"), the trustee and manager of the Horizons BetaPro Exchange Traded Funds (the "HBP ETFs"), announced today that there were no capital gains distributions paid on any of Source : CNW Telbec | Today's news releases |
06 Jan 15 : 58 | QuickTax 2008: The Easy way to get Your Maximum Tax Refund - Guaranteed Prepare up to eight returns per copy at no extra cost MISSISSAUGA, ON, Jan. 6 /CNW/ - At a time when every dollar counts, who Source : CNW Telbec | Today's news releases |
06 Jan 14 : 58 | Capital Gold Announces Record Gold Production Totals for December 2008 Source : CNW Telbec | Today's news releases |
06 Jan 13 : 00 | Media Advisory - Canadian Pacific fourth-quarter and full-year 2008... CALGARY, Jan. 6 /CNW/ - Canadian Pacific (TSX/NYSE: CP) will release its fourth-quarter and full-year financial and operating results at 7:30 a.m. Eastern time (5:30 a.m. Mountain time) on January 27, 2009. Source : CNW Telbec | Today's news releases |
06 Jan 00 : 32 | HSE reduces debt by $5.1 million in 2008 CALGARY, Jan. 5 /CNW/ - HSE Integrated Ltd. ("HSE" or the "Company") reports that in the fiscal year ended December 31, 2008 the Company reduced its senior secured bank debt and capital lease obligations by a total of $5.1 Source : CNW Telbec | Today's news releases |
05 Jan 22 : 35 | Volkswagen Canada December 2008 and full-year 2008 sales - Achieves an... AJAX, ON, Jan. 5 /CNW/ - Volkswagen Canada has announced that its sales totalled 3,598 new units for December 2008, an 82.5% increase compared to December 2007. Sales of Volkswagen's compact and fuel-efficient vehicles, the Source : CNW Telbec | Today's news releases |
05 Jan 21 : 30 | AGF Reports December 2008 Mutual Fund Sales TORONTO, Jan. 5 /CNW/ - AGF Management Limited (AGF) reported total fee-earning assets under management (AUM) of $35.8 billion as at December 31, 2008. Gross sales of long-term mutual funds were $192.9 million, and net Source : CNW Telbec | Today's news releases |
05 Jan 19 : 34 | Canadian-built models drive Toyota Canada Inc. to all-time record year in... Source : CNW Telbec | Today's news releases |
05 Jan 18 : 26 | Mavrix Fund Management Inc. reports Sales and Assets Under Management... TORONTO, Jan. 5 /CNW/ - Mavrix Fund Management Inc. (TSX: MVX) today reported assets under management (AUM) and sales for the month ending December 31, 2008. Total AUM decreased by 3.0% in December to $257.4 million, and Source : CNW Telbec | Today's news releases |
05 Jan 17 : 10 | O'Leary Global Equity Income Fund Announces Regular Distribution for... TORONTO, Jan. 5 /CNW/ - O'Leary Global Equity Income Fund (TSX: OGE.un/ OGE.wt) (the "Fund") announces its regular distribution of $0.05 per Unit for the month ending December 31, 2008. This distribution brings cumulative Source : CNW Telbec | Today's news releases |
05 Jan 17 : 03 | O'Leary Global Infrastructure Fund Announces Regular and Special... TORONTO, Jan. 5 /CNW/ - O'Leary Global Infrastructure Fund (TSX: OGN.un / OGN.wt) announces an aggregate distribution of $0.213992172485 per Unit for the month ending December 2008, comprised of its initial $0.06 per Unit Source : CNW Telbec | Today's news releases |
06 Jan 00 : 58 | Nissan Canada Inc. Breaks Sales Record in 2008 -Nissan Releases Annual and Monthly Sales Results- MISSISSAUGA, ON, Jan. 5 /CNW/ - Nissan Canada Inc. (NCI) released its Source : CNW Telbec | Today's news releases |
05 Jan 23 : 09 | Toronto Stock Exchange Statistics - December 2008 TORONTO, Jan. 5 /CNW/ - Source : CNW Telbec | Today's news releases |
05 Jan 22 : 41 | CI Financial posts net sales of $1.8 billion in 2008 TSX Symbol: CIX TORONTO, Jan. 5 /CNW/ - CI Financial Corp. ("CI") today reported gross Source : CNW Telbec | Today's news releases |
05 Jan 21 : 34 | Chrysler Canada Announces 2008 Calendar Year Sales Results Source : CNW Telbec | Today's news releases |
05 Jan 21 : 09 | Subaru Canada sales up 20.5 percent in 2008 Record sales add up to best year and best December in history MISSISSAUGA, ON, Jan. 5 /CNW/ - Subaru Canada, Inc. (SCI) is delighted to Source : CNW Telbec | Today's news releases |
05 Jan 20 : 02 | Mercedes-Benz Canada shatters numerous all-time sales records and reports... Source : CNW Telbec | Today's news releases |
05 Jan 18 : 14 | Audi Canada achieves best year ever in 2008 Source : CNW Telbec | Today's news releases |
05 Jan 16 : 53 | Honda Canada posts record sales for 2008 Best-ever calendar year sales of past 36 years in Canada TORONTO, Jan. 5 /CNW/ - With combined December sales of 10,555 units by Source : CNW Telbec | Today's news releases |
05 Jan 12 : 00 | /R E P E A T -- Invitation to the news media - Gold-Headed Cane -... MONTREAL, Jan. 2 /CNW Telbec/ - The Montreal Port Authority (MPA) invites the media to the 170th presentation of the Gold-Headed Cane to Captain M. H. Rossiter, Master of the container ship Maersk Patras, the first ocean-going Source : CNW Telbec | Today's news releases |
04 Jan 14 : 00 | /R E P E A T -- Invitation to the news media - Gold-Headed Cane -... MONTREAL, Jan. 2 /CNW Telbec/ - The Montreal Port Authority (MPA) invites the media to the 170th presentation of the Gold-Headed Cane to Captain M. H. Rossiter, Master of the container ship Maersk Patras, the first ocean-going Source : CNW Telbec | Today's news releases |
03 Jan 16 : 30 | The 2008 Operation Red Nose campaign A good campaign in Alberta! QUEBEC CITY, QC, Jan. 3 /CNW/ - During this special year of Operation Red Source : CNW Telbec | Today's news releases |
03 Jan 00 : 17 | Pre-Paid Announces 2008 4th Quarter & Year-End Results ADA, Okla., Jan. 2 /CNW/ -- Pre-Paid Legal Services, Inc. (NYSE: PPD), reported new memberships produced and new sales associates enrolled for the fourth quarter and for the year ended December 31, 2008. During the 4th Source : CNW Telbec | Today's news releases |
07 Jan 23 : 26 | Score Media Reports Record Q1 Results Source : CNW Telbec | Today's news releases 26 hours ago |
02 Jan 18 : 26 | ARC Resources Ltd./ARC Energy Trust Announce the December 2008 increase to... CALGARY, Jan. 2 /CNW/ - (AET.UN and ARX - TSX) ARC Resources Ltd. along with ARC Energy Trust announces the increase to the exchange ratio of the exchangeable shares of the corporation from 2.51668 to 2.53682. Such increase Source : CNW Telbec | Today's news releases |
02 Jan 17 : 09 | Invitation to the news media - Gold-Headed Cane - Preliminary 2008 year-end... MONTREAL, Jan. 2 /CNW Telbec/ - The Montreal Port Authority (MPA) invites the media to the 170th presentation of the Gold-Headed Cane to Captain M. H. Rossiter, Master of the container ship Maersk Patras, the first ocean-going Source : CNW Telbec | Today's news releases |
07 Jan 18 : 36 | Uranium Star Corp. Announces Results of Annual Meeting of Stockholders and... TORONTO, Jan. 7 /CNW/ - Uranium Star Corp. (URST: OTCBB) (the "Company") announces that the Annual Meeting of its Stockholders was held in Toronto, Ontario, Canada on December 23, 2008. Source : CNW Telbec | Today's news releases 31 hours ago |
07 Jan 17 : 02 | Nova Scotia 'Come to Life' Pomegranate Phone Campaign Pomegranate NS08: On 2008's 'Best Of' Lists HALIFAX, Jan. 7 /CNW/ - To view this Social Media Release, please enter Source : CNW Telbec | Today's news releases 33 hours ago |
31 Dec 12 : 00 | /R E P E A T -- December 24 and 31, 2008 - Ride free aboard the STL/ LAVAL, QC, Dec. 22 /CNW Telbec/ - In keeping with its tradition, the STL is offering free transportation, all day long, on December 24 and 31, 2008, in order to thank its riders and show tangible support for the various campaigns Source : CNW Telbec | Today's news releases |



