"oil prices" : 58 results during the last 30 days
Your search in 0.060 s
11 Oct 00 : 07 | Oil drops 10% on demand, risk concerns NEW YORK — Oil prices dropped more than 10 percent on Friday and touched 13-month lows in a global flight from risk amid concerns of a worldwide recession and further signs of slumping energy demand. Source : INQUIRER.net Breaking News |
08 Oct 12 : 39 | Chevron to roll back oil prices by P1 MANILA, Philippines -- Chevron Philippines will roll back prices of diesel, kerosene and gasoline by P1 effective 12:01 a.m. Thursday, according to Toby Nebrida, communications manager of Chevron Phils. Source : INQUIRER.net Breaking News |
10 Oct 05 : 18 | Oil hits 12-month low NEW YORK — Oil prices fell to near 12-month lows below $85 on Thursday as a wider market slide stirred demand concerns and outweighed calls by some OPEC members to cut output to prop up prices. Source : INQUIRER.net Breaking News |
09 Oct 01 : 25 | Oil down on demand concerns NEW YORK — Oil prices fell Wednesday as concerns on the impact of the global financial crisis on demand and rising US inventories outweighed a move by central banks to cut interest rates. Source : INQUIRER.net Breaking News |
04 Oct 00 : 37 | Oil prices fall on demand concerns NEW YORK — Oil prices fell Friday, dragged down as demand concerns outweighed optimism after a rescue bill for the US financial sector was signed into law. Source : INQUIRER.net Breaking News |
07 Oct 23 : 09 | Oil rises on possible OPEC output cut NEW YORK — Oil prices rose over $2 on Tuesday as signs OPEC was considering a supply cut outweighed concerns about the global financial crisis. Source : INQUIRER.net Breaking News |
02 Oct 04 : 32 | Oil prices higher after US Senate vote SINGAPORE -- World oil prices were up more than one dollar in Asian trade on Thursday shortly after the US Senate approved a revised government proposal to bail out the US financial sector. Source : INQUIRER.net Breaking News |
07 Oct 04 : 26 | Oil drops 6% to below $88 NEW YORK — Oil prices dropped more than six percent to below $88 a barrel on Monday as a global market rout churned concerns that faltering fuel demand could slow down further. Source : INQUIRER.net Breaking News |
01 Oct 09 : 38 | Oil prices extend rebound in Asia SINGAPORE -- Oil prices extended their gains in Asian trade Wednesday on hopes the US Congress will approve a revised $700-billion package to bail out the distressed financial market, dealers said. Source : INQUIRER.net Breaking News |
06 Oct 09 : 13 | Oil drops almost $2 on demand worries SINGAPORE -- World oil prices fell almost $2.00 in Asian trades Monday on demand worries as Wall Street's financial meltdown extended to Europe, triggering fears of a global slowdown, dealers said. New York's main contract, light sweet crude for November delivery, sank $1.92 to $91.96 a barrel. Source : INQUIRER.net Breaking News |
30 Sept 14 : 54 | PAL profits to hurt from high oil prices MANILA, Philippines -- National flag-carrier Philippine Airlines (PAL) said Tuesday it will likely see a sharp drop in net profit in the fiscal year to March 2009 due to the rise in oil prices. Source : INQUIRER.net Breaking News |
26 Sept 04 : 28 | Shell, Petron roll back oil prices by P1/liter MANILA, Philippines – Oil companies have implemented another round of price rollbacks early Friday morning, despite world economic fears that have pegged world oil prices again by $120 a barrel. Source : INQUIRER.net Breaking News |
04 Oct 13 : 20 | Palace wants more oil price rollbacks MANILA, Philippines -- The public is still entitled to further rollbacks in pump prices of gasoline and other petroleum products even after Malacañang reimposed the one-percent tariff on oil at the start of the month. Source : INQUIRER.net Breaking News |
25 Sept 09 : 25 | Oil prices slightly higher in Asian trade SINGAPORE -- Oil prices edged higher in Asian trade Thursday as investors worried a stalemate over the US government's bailout plan for the ailing financial system will further damage the economy, dealers said. New York's main contract, light sweet crude for November delivery, rose 19 cents to... Source : INQUIRER.net Breaking News |
02 Oct 04 : 32 | Oil falls on US inventory rise NEW YORK — Oil prices fell on Wednesday as US government data showed supplies rising and global markets awaited a US Senate vote on the financial sector rescue package. Source : INQUIRER.net Breaking News |
22 Sept 22 : 53 | Oil prices up $5 on banking rescue plan LONDON — Oil prices rose $5 on Monday, continuing a rally sparked by the United States' rescue plan for its financial sector. Source : INQUIRER.net Breaking News |
01 Oct 03 : 26 | Oil rises $4 on US bailout optimism NEW YORK — Oil prices rose more than $4 on Tuesday to top $100 a barrel as expectations US lawmakers would pass a financial stability plan boosted global markets. Source : INQUIRER.net Breaking News |
30 Sept 08 : 45 | Oil lower after US bailout plan rejection SINGAPORE -- World oil prices fell slightly in Asia on Tuesday following a nearly 10-percent drop in New York after US legislators dramatically rejected a plan to bail out the ailing financial sector. Source : INQUIRER.net Breaking News |
30 Sept 02 : 39 | Oil drops nearly 10% as US House rejects bailout NEW YORK — Oil prices dropped nearly 10 percent on Monday after the US House of Representatives rejected the $700 billion rescue package for the financial sector. Source : INQUIRER.net Breaking News |
17 Sept 21 : 28 | Oil prices up on US inventory drop, storm LONDON — Oil prices rose Wednesday after US data showed a sharp drop in inventories due to Hurricane Ike and concerns about the restart of offshore rigs hit by the storm. Source : INQUIRER.net Breaking News |
17 Sept 08 : 56 | Eastern, SeaOil reduce oil prices by P0.50/liter MANILA, Philippines -- Taking their cue from the continuous decline in world oil prices, two independent oil players have implemented an oil price cut back early Wednesday morning. Eastern Petroleum reduced its gasoline, diesel, and kerosone prices by P0.50 per liter at 5 a.m. Wednesday, said... Source : INQUIRER.net Breaking News |
18 Sept 03 : 45 | Shell, Petron to roll back oil prices by P1/liter Friday MANILA, Philippines—Pilipinas Shell Petroleum Corp. and Petron Corp. Thursday will reduce the price of its products by P1 per liter starting Friday, a radio report said. Source : INQUIRER.net Breaking News |
12 Sept 12 : 03 | Oil prices rise as Hurricane Ike halts US energy production LONDON -- Oil prices rose on Friday as Hurricane Ike forced the closure of energy production facilities in the Gulf of Mexico, traders said. Source : INQUIRER.net Breaking News |
12 Sept 05 : 43 | Oil prices fall; Saudi Arabia plans no cuts NEW YORK — Oil prices fell toward $100 a barrel Thursday, pulled lower by strength in the US dollar, soft global energy demand, and a report Saudi Arabia had no plans to cut output despite OPEC's agreement this week to trim supply. Source : INQUIRER.net Breaking News |
25 Sept 03 : 14 | Oil falls on demand worries NEW YORK — Oil prices dropped on Wednesday as concerns on the US economy and sliding fuel demand outweighed hurricane-related supply disruptions that pushed US gasoline stockpiles to their lowest level since 1967. Source : INQUIRER.net Breaking News |
24 Sept 07 : 42 | Oil slightly higher in Asia SINGAPORE -- Oil prices rose slightly in Asian trade Wednesday but the market was dominated by worries that a US government rescue plan may not be enough to save the economy from slower growth and falling energy demand, dealers said. Source : INQUIRER.net Breaking News |
24 Sept 00 : 59 | Oil falls 2.5% on bailout worries LONDON — Oil prices fell 2.5 percent on Tuesday, reversing direction after Monday's dramatic rally as dealers focused on slowing global energy demand and doubts over a US plan to rescue the financial sector. Source : INQUIRER.net Breaking News |
23 Sept 12 : 11 | Asian bonds weaken on bailout, oil concerns HONG KONG -- Asian bonds fell Tuesday dragged down by worries about the effectiveness of Washington's $700-billion bailout plan and with rising oil prices also adding to inflationary concerns in the region. Source : INQUIRER.net Breaking News |
22 Sept 22 : 53 | Wall St falls on bailout uncertainty, oil's jump NEW YORK — US stocks fell on Monday, weighed by uncertainty about how far a proposed $700 billion US financial sector bailout will go in resuscitating the economy and as oil prices resumed their climb. Source : INQUIRER.net Breaking News |
23 Sept 12 : 11 | (UPDATE) Oil falls $2 after historic one-day surge PERTH, Australia -- Oil reversed course and shed over $2.00 on Tuesday as investors, still unsure about the impact of the US bailout plan, booked profits a day after prices surged nearly 16 percent, the biggest one-day gain on record. Source : INQUIRER.net Breaking News |
23 Sept 06 : 01 | Oil eases $1 after historic one-day surge PERTH, Australia -- Oil paused for breath and shed $1.00 on Tuesday as investors, still unsure about the impact of the US bailout plan, booked profits after a historic one-day rise in prices of nearly 16 percent in the previous session. Source : INQUIRER.net Breaking News |
20 Sept 00 : 31 | Oil posts biggest 3-day US gain since 1998 NEW YORK/LONDON — Oil prices rose by more than $6.50 in the US on Friday to post its biggest three-day rally in a decade on expectations a sweeping US government bailout plan would boost liquidity across the battered financial markets. Source : INQUIRER.net Breaking News |
17 Sept 02 : 42 | Oil in steepest two-day slide since 2004 NEW YORK — Oil prices dropped another five percent to a seven-month low on Tuesday, extending the steepest two-day slide since 2004 as mounting economic turmoil sent investors fleeing to safer havens. Source : INQUIRER.net Breaking News |
16 Sept 07 : 21 | ADB warns days of cheap oil are over MANILA, Philippines -- As crude oil prices fell overnight, the Asian Development Bank (ADB) warned regional governments Tuesday not to become complacent, saying the days of cheap oil were over. Oil prices have fallen more than a third in value from their record levels of above $147 in July. Source : INQUIRER.net Breaking News |
15 Sept 23 : 38 | Oil drops over $5 on financial turmoil, hurricane NEW YORK — (UPDATE) Oil prices fell more than $5 on Monday as investors fled to safer havens due to turmoil in the US financial system and on early signs Hurricane Ike had spared key US energy infrastructure. Source : INQUIRER.net Breaking News |
09 Oct 10 : 03 | Arroyo son: Send energy bill to Palace MANILA, Philippines -- Pampanga Representative Juan Miguel Arroyo is hoping that the renewable energy bill can be transmitted soon to Malacañang so that it can be signed into law, saying that its passage is "very timely" amid the insistence of oil companies to keep prices high. Source : INQUIRER.net Breaking News |
12 Sept 05 : 43 | Oil bounces to above $101, eyes on Hurricane Ike SINGAPORE -- Oil prices recovered to above $101 a barrel on Friday, as the markets kept a watchful eye on the path of Hurricane Ike that could disrupt refineries and production in the United States for weeks. Source : INQUIRER.net Breaking News |
13 Sept 13 : 50 | Negros groups say oil price cut not enough to cut fares BACOLOD CITY, Negros Occidental -- The two major transportation groups in this province said the rollback in fuel pump prices by P2 a liter was not enough for them to agree to a drop in fare prices. Source : INQUIRER.net Breaking News |
03 Oct 12 : 15 | 2008 average inflation seen at 9% -- BSP MANILA, Philippines -- Average inflation this year could settle at the low end of the 9.0-11.0 percent forecast if oil prices stay on a downward course, central bank governor Amando Tetangco said on Friday. Source : INQUIRER.net Breaking News |
25 Sept 09 : 25 | Stricter rules issued for use of gov’t vehicles MANILA, Philippines -- As part of continuing efforts to eradicate corruption and amid high oil prices, President Gloria Macapagal-Arroyo has issued Administrative Order (AO) 239 imposing strict restrictions on the use of government vehicles. Source : INQUIRER.net Breaking News |
21 Sept 21 : 00 | Trade gap seen swelling to $16.5B in ’09 THE COUNTRY’S TRADE DEFICIT WILL LIKELY SWELL to about $16.5 billion next year or about a quarter higher than the projected gap this year on expectations that global oil prices would stay at high levels, according to the Bangko Sentral ng Pilipinas’ latest estimates. Source : INQUIRER.net Breaking News |
18 Sept 22 : 45 | BSP sees trade deficit at $13.2B this year MANILA, Philippines—The central bank, Bangko Sentral ng Pilipinas (BSP), expects the country’s trade deficit to surge to $13.2 billion this year, as high oil prices jack up import bill while the US-led global economic slowdown dampens export earnings, its officials said Thursday. Source : INQUIRER.net Breaking News |
16 Sept 20 : 05 | Eastern petroleum to cut gas price MANILA, Philippines—As world oil prices continue to decline, local oil companies are expected to also continue bringing down the prices of their gasoline, diesel and kerosene. Source : INQUIRER.net Breaking News |
19 Sept 05 : 47 | Commuters’ group seek fare rollback MANILA, Philippines -- With the recent round of oil price cutbacks, a commuters’ group is seeking to bring down the prices of jeepney fare to around P6. Source : INQUIRER.net Breaking News |
12 Sept 05 : 43 | US trade deficit widens to 16-month high WASHINGTON — Record oil import prices propelled the US trade deficit to a 16-month high in July, but a sharp price drop in August promised narrower deficits in future months, government reports showed on Thursday. Source : INQUIRER.net Breaking News |



