"deal" : 181 results during the last 30 days
Your search in 0.233 s
09 Jan 01 : 12 | Lehman Private-Equity Arm Gains New Investment Lehman's private-equity arm has reached a deal with its collapsed parent to spin out into an independent firm, while taking in new investment from luxury-goods billionaire Johann Rupert. Source : WSJ.com: Deals & Deal Makers 19 minutes ago |
09 Jan 00 : 06 | RWE Takes Lead in Essent Auction Germany's RWE is the leading contender to win the approximately $14 billion auction to buy the Dutch utility Essent. Source : WSJ.com: Deals & Deal Makers 85 minutes ago |
08 Jan 12 : 56 | Alitalia, Air France Close to Finalizing Deal Alitalia looked set to clinch a long-awaited deal to sell a stake to Air France-KLM, giving the former ailing state-controlled carrier the large international partner it needs to complete its turnaround. Source : WSJ.com: Deals & Deal Makers 13 hours ago |
08 Jan 17 : 38 | Author Solutions Inc. Buys Xlibris Author Solutions Inc., one of the country's biggest print-on-demand publishers, agreed to acquire rival Xlibris. Terms weren't disclosed. Source : WSJ.com: Deals & Deal Makers 8 hours ago |
08 Jan 17 : 17 | RBS Mulls BOC Stake Sale Royal Bank of Scotland said it is considering selling its 4.3% stake in Bank of China. Source : WSJ.com: Deals & Deal Makers 8 hours ago |
08 Jan 15 : 05 | TD Ameritrade to Buy Thinkorswim TD Ameritrade said it agreed to acquire online brokerage thinkorswim for $606 million in cash and stock. Source : WSJ.com: Deals & Deal Makers 10 hours ago |
08 Jan 04 : 39 | Exelon Offers Extension In NRG Bid Exelon plans to extend its tender offer for NRG Energy by seven weeks to Feb. 25, having garnered 45.6% of shares outstanding. Source : WSJ.com: Deals & Deal Makers 21 hours ago |
07 Jan 23 : 22 | Merckle Family to Sell Ratiopharm Adolf Merckle's family plans to sell generic drug maker Ratiopharm after securing a bridge loan to prop up the teetering business empire. Source : WSJ.com: Deals & Deal Makers 26 hours ago |
07 Jan 22 : 07 | Wyeth in Talks to Buy Vaccine Firm Wyeth is in talks to acquire Dutch vaccine maker Crucell as it reaches for a bigger share of a fast-growing industry segment. Source : WSJ.com: Deals & Deal Makers 27 hours ago |
07 Jan 20 : 35 | Talks on Daewoo Electronics Fail A third attempt to sell Daewoo Electronics has failed due to differences over sales terms. Source : WSJ.com: Deals & Deal Makers 29 hours ago |
07 Jan 19 : 34 | Foreign Lenders Cash Out in China Bank of America trimmed its stake in China Construction Bank, raising $2.8 billion, and other cash-hungry foreign lenders are expected to sell holdings in Chinese banks. Source : WSJ.com: Deals & Deal Makers 30 hours ago |
05 Jan 19 : 39 | Daiichi Writes Down Ranbaxy Deal Daiichi Sankyo is taking a $3.84 billion write-down on its 63.9% holding in Ranbaxy Laboratories of India. Source : WSJ.com: Deals & Deal Makers |
07 Jan 03 : 32 | Alcoa to Cut 15% of Work Force Alcoa set asset sales, a 15% work-force reduction, more plant closures and a 50% cut in capital spending. Source : WSJ.com: Deals & Deal Makers 46 hours ago |
07 Jan 01 : 09 | Cadence Executives Send Bullish Signals Cadence Design Systems insiders bought a total of more than $1 million shares last month as the software maker's stock traded near a 52-week low. Source : WSJ.com: Deals & Deal Makers |
06 Jan 23 : 59 | Greenberg Questions AIG's Sale of HSB Former AIG chief Greenberg said he might have considered bidding for the firm's HSB unit if he had known it would be sold for $742 million. Source : WSJ.com: Deals & Deal Makers |
06 Jan 16 : 32 | Altria Closes UST Purchase Altria completed its $10.4 billion acquisition of UST, after the deal for the smokeless-tobacco maker was put off in October at the request of lenders. Source : WSJ.com: Deals & Deal Makers |
06 Jan 13 : 50 | Dow Considers Legal Options Against Kuwait Dow Chemical said it will pursue "legal options" against Kuwait following the country's pullout of a multibillion-dollar joint-venture that was a cornerstone of Dow's effort to transform itself. Source : WSJ.com: Deals & Deal Makers |
04 Jan 13 : 44 | BOC Extends Rothschild Deal Deadline Bank of China has set an extended deadline to complete its proposed purchase of a stake in French private bank LCFR, according to a person familiar with the agreement. Source : WSJ.com: Deals & Deal Makers |
06 Jan 10 : 31 | China Approves Deutsche Bank Venture Deutsche Bank became the latest foreign bank to receive approval for its Chinese joint venture, allowing the German bank to underwrite and sponsor deals in China's securities market. Source : WSJ.com: Deals & Deal Makers |
06 Jan 06 : 01 | Nasdaq Opens Derivatives Clearinghouse Nasdaq launched its clearinghouse for interest-rate-swap futures, aiming to sell equity stakes in the new market. Source : WSJ.com: Deals & Deal Makers |
06 Jan 04 : 04 | Japanese Firms, Flush With Cash, Step Up Deals Japan's cash-rich trading companies are on the hunt for bargain acquisitions outside Japan, seizing the opportunity to expand. Source : WSJ.com: Deals & Deal Makers |
06 Jan 03 : 02 | Downgrades Inspire Phone-Firm Activity Options traders were quick to take positions in AT&T and Verizon Communications after analysts at Bernstein Research downgraded the companies. Source : WSJ.com: Deals & Deal Makers |
06 Jan 01 : 39 | Dow Jones Buys Database Assets Dow Jones bought a database of European private firms, expanding its research offerings on companies that are backed by venture-capital and private-equity investors. Source : WSJ.com: Deals & Deal Makers |
06 Jan 01 : 28 | Lions Gate to Buy TV Guide Network Lions Gate agreed to pay $255 million to Macrovision for the TV Guide Network and TV Guide Online properties. Source : WSJ.com: Deals & Deal Makers |
06 Jan 01 : 14 | Smart Money Moves Back Into Energy A pair of deals by investor George Kaiser may signal smart money's return, albeit cautiously, to energy firms. Source : WSJ.com: Deals & Deal Makers |
06 Jan 01 : 05 | Endo Will Buy Indevus Endo Pharmaceuticals will acquire smaller pharmaceutical company Indevus for up to $637 million as it looks to expand its operations. Source : WSJ.com: Deals & Deal Makers |
06 Jan 00 : 06 | McCann to Leave Bank of America Bob McCann, the head of the brokerage force at Merrill Lynch, plans to leave just days after its acquisition by Bank of America was completed. Source : WSJ.com: Deals & Deal Makers |
05 Jan 16 : 13 | Chesapeake Sells More Assets Chesapeake Energy sold natural-gas reserves in two Oklahoma fields to Argonaut Private Equity for $412 million, as the company continues to shed assets to boost cash levels. Source : WSJ.com: Deals & Deal Makers |
05 Jan 04 : 46 | Wall Streeters Flock to IndyMac A lot of Wall Street's "smartest money" has invested in the latest iteration of IndyMac Bank. Source : WSJ.com: Deals & Deal Makers |
05 Jan 01 : 44 | As IPOs Dry Up, So Do Fees The number of initial public offerings fell 87% in 2008 and no deals are on the immediate horizon. Source : WSJ.com: Deals & Deal Makers |
04 Jan 20 : 29 | Ukraine Gas Dispute Intensifies Russia's dispute with Ukraine over natural gas prices descended into counter claims and legal threats over the weekend, as six European countries downstream said they had begun to record slight supply disruptions. Source : WSJ.com: Deals & Deal Makers |
31 Dec 17 : 03 | Puget Energy Deal Passes Muster Puget Energy's shares traded sharply higher after state regulators approved the $7.4 billion sale of the Washington utility to investors led by Australia's Macquarie Group. Source : WSJ.com: Deals & Deal Makers |
31 Dec 02 : 05 | Scuttled Dow Venture Hinders Saudi Deal Dow Chemical's $22 billion joint venture in Saudi Arabia could be affected by the scuttled Kuwait deal. Source : WSJ.com: Deals & Deal Makers |
30 Dec 20 : 53 | ONGC Deal Gets the Votes ONGC is set to make its biggest acquisition ever, despite concerns that it may have overpaid for Imperial. Source : WSJ.com: Deals & Deal Makers |
30 Dec 14 : 42 | GMAC to Get $6 Billion Aid Deal The federal government upped the ante in its rescue efforts by committing $6 billion to stabilize GMAC, a financing company vital to the future of General Motors. Source : WSJ.com: Deals & Deal Makers |
29 Dec 15 : 43 | Scuttled Kuwait Deal Threatens Dow's Plans Kuwait scuttled a multibillion-dollar joint-venture deal with Dow Chemical, potentially complicating the chemical giant's efforts to complete its Rohm & Haas acquisition. Source : WSJ.com: Deals & Deal Makers |
02 Jan 17 : 13 | Dynegy Ends Development Venture Dynegy dissolved an energy-project joint venture citing uncertain credit markets and said it will book a loss on the deal. Source : WSJ.com: Deals & Deal Makers |
29 Dec 03 : 03 | Scuttled Kuwait Deal Threatens Dow's Plans Kuwait scuttled a multibillion-dollar joint-venture deal with Dow Chemical, potentially complicating the chemical giant's efforts to complete a huge acquisition. Source : WSJ.com: Deals & Deal Makers |
03 Jan 02 : 04 | Barnes & Noble Attracts Yucaipa Yucaipa has acquired an 8.3% stake in Barnes & Noble since late November. The investment arm of supermarket magnate Ron Burkle said the bookseller's shares were undervalued. Source : WSJ.com: Deals & Deal Makers |
02 Jan 22 : 09 | IndyMac Sells for $13.9 Billion Federal regulators said a group of investors, led by Steven Mnuchin of private-equity firm Dune Capital, has teamed up to buy the remnants of failed lender IndyMac Bank for $13.9 billion. Source : WSJ.com: Deals & Deal Makers |
29 Dec 04 : 24 | GMAC Is Mum on Debt Deal GMAC declined to disclose whether creditors had backed a $38 billion debt restructuring. Source : WSJ.com: Deals & Deal Makers |
02 Jan 18 : 12 | Starwood Stock Rises on Zell News Starwood Hotels shares jumped on news that the company has signed a confidentiality agreement with real-estate mogul Sam Zell. Source : WSJ.com: Deals & Deal Makers |
02 Jan 05 : 34 | M&A Went MIA and May Stay That Way Merger and acquisition activity all but screeched to a halt in the last quarter of 2008, with global deals volume falling 29% for the year. Source : WSJ.com: Deals & Deal Makers |
02 Jan 03 : 02 | Three Banks Complete Deals Bank of America, Wells Fargo and PNC completed acquisitions of three rivals this week. Source : WSJ.com: Deals & Deal Makers |
02 Jan 02 : 25 | Investors Bet Against PCCW Offer PCCW's share price remained far below Richard Li's latest buyout offer, reflecting investor concerns that minority shareholders will reject the bid. Source : WSJ.com: Deals & Deal Makers |
26 Dec 05 : 28 | Chicago Rail Deal Advances Canadian National won federal approval for its plan to buy a Chicago rail line, but it remained unclear whether the company can complete the fiercely opposed transaction. Source : WSJ.com: Deals & Deal Makers |
31 Dec 14 : 00 | UBS Sells Stake in Bank of China UBS said it sold its entire 1.33% stake in Bank of China in a placement to institutional investors, after the lockup period for its holding expired. Source : WSJ.com: Deals & Deal Makers |
31 Dec 11 : 41 | Aberdeen to Buy Credit Suisse Assets Credit Suisse said it is selling parts of its asset-management business to Aberdeen Asset Management in return for a 24.9% interest in the British investment firm. Source : WSJ.com: Deals & Deal Makers |
31 Dec 03 : 28 | BlackRock Vote Set-Up to Change Once Bank of America completes its purchase of Merrill Lynch, it will retain Merrill's 49.5% ownership stake in BlackRock but control fewer voting shares than Merrill traditionally held. Source : WSJ.com: Deals & Deal Makers |
31 Dec 02 : 45 | Buyout Shops Circle Distressed Firms Buyout shops and hedge funds are wresting control of troubled companies on the cheap by buying distressed bonds or lending money then taking over as firms default. Source : WSJ.com: Deals & Deal Makers |



